Database — total call duration
1644h 11m 0s
7,519 calls
Estimating AWS Connect usage. Inbound minutes come from SearchContacts (total contact time); outbound minutes are calls forwarded to Effectif (IsTransferToBackstop = 1) which AWS Connect bills as outbound legs.
5/18 – 5/24
Database — total call duration
1644h 11m 0s
7,519 calls
Forwarded to Effectif (outbound — billed)
IsTransferToBackstop = 1. AWS Connect charges these as outbound legs.
Forwarded calls
136
Total duration
43h 55m 55s
AWS Connect (VOICE)
Fetching…
| # | Contact ID | Language | Channel | Initiation (UTC) | Disconnect (UTC) | Duration (DB) |
|---|---|---|---|---|---|---|
| 1 | 3240b23c-d0bd-40ef-9529-55746d02e439 | N/A | VOICE | 2026-05-19 17:41:32 | 2026-05-19 23:41:42 | 6h 0m 10s |
| 2 | 9d70818c-96ef-48a0-9721-29433d27b318 | Mandarin | VOICE | 2026-05-19 13:25:19 | 2026-05-19 17:37:47 | 4h 12m 28s |
| 3 | 6b8dddf2-3066-4c8c-b574-73e8ba06e58b | Spanish | VOICE | 2026-05-21 14:58:23 | 2026-05-21 19:06:28 | 4h 8m 5s |
| 4 | 8c826cdb-4856-4c85-aff1-781fd9be85e5 | Spanish | VOICE | 2026-05-20 20:38:49 | 2026-05-21 00:44:27 | 4h 5m 37s |
| 5 | 340aff59-531c-4518-8b3b-8a79a1ffae4e | russian | VOICE | 2026-05-19 12:11:06 | 2026-05-19 15:36:34 | 3h 25m 28s |
| 6 | 6d76e981-41f1-434c-8378-66c3471f2700 | punjabi | VOICE | 2026-05-21 14:48:49 | 2026-05-21 18:11:07 | 3h 22m 17s |
| 7 | ffd0b9fb-38e9-4982-98dc-f0c31f5c5390 | Urdu | VOICE | 2026-05-21 20:24:08 | 2026-05-21 23:45:23 | 3h 21m 14s |
| 8 | 2d186ff1-6ce5-474b-95fa-f03b9e8b5cf2 | Dari | VOICE | 2026-05-21 20:54:19 | 2026-05-22 00:12:56 | 3h 18m 36s |
| 9 | 3a5801ba-f449-420d-a170-6a0bfcf0e9b2 | Spanish | VOICE | 2026-05-19 12:13:37 | 2026-05-19 14:58:53 | 2h 45m 15s |
| 10 | 19d83a7a-353e-4cc0-a655-dba09548c735 | Spanish | VOICE | 2026-05-21 13:05:03 | 2026-05-21 15:48:05 | 2h 43m 2s |
| 11 | bede0256-9702-45bd-b458-b46a7a52dad7 | haitian creole | VOICE | 2026-05-22 15:53:02 | 2026-05-22 18:33:13 | 2h 40m 11s |
| 12 | f9e37f98-bc01-472b-94e2-423566bedbb8 | Spanish | VOICE | 2026-05-19 16:11:58 | 2026-05-19 18:35:11 | 2h 23m 12s |
| 13 | dd33aa03-417b-4b1e-9950-cf03e0199685 | Spanish | VOICE | 2026-05-20 12:55:55 | 2026-05-20 15:16:50 | 2h 20m 54s |
| 14 | 822a12bd-ecff-4888-bdf4-9e07478a65aa | Haitian Creole | VOICE | 2026-05-19 15:41:40 | 2026-05-19 18:00:17 | 2h 18m 37s |
| 15 | 66aef9c6-cf63-4fc5-9e8a-868a2e3823c8 | Spanish | VOICE | 2026-05-21 13:16:16 | 2026-05-21 15:33:56 | 2h 17m 40s |
| 16 | 68cedacd-70e1-4969-8389-fe1cf9d89ad3 | Spanish | VOICE | 2026-05-19 11:54:00 | 2026-05-19 14:07:37 | 2h 13m 37s |
| 17 | aebbe0a1-338e-4444-a9f3-ebafded3ea70 | Spanish | VOICE | 2026-05-20 14:10:22 | 2026-05-20 16:21:16 | 2h 10m 54s |
| 18 | 52307123-0d4d-41ea-904a-ba911f8705b8 | Cantonese | VOICE | 2026-05-19 17:20:55 | 2026-05-19 19:31:44 | 2h 10m 48s |
| 19 | 8a145c78-3583-498a-8efe-827eecffe5c4 | Spanish | VOICE | 2026-05-20 16:30:23 | 2026-05-20 18:40:46 | 2h 10m 22s |
| 20 | 07a7a615-e18e-4626-8d34-db0839d8da3a | Mandarin | VOICE | 2026-05-19 14:40:57 | 2026-05-19 16:49:48 | 2h 8m 50s |
| 21 | 582f8eaa-1e92-49b5-942f-fdab4dedd8ac | Mandarin | VOICE | 2026-05-21 18:15:03 | 2026-05-21 20:21:38 | 2h 6m 35s |
| 22 | 0b8cf986-7d50-4166-a5d3-41af7070621d | Haitian Creole | VOICE | 2026-05-21 12:09:02 | 2026-05-21 14:14:54 | 2h 5m 52s |
| 23 | 4faca2af-e19b-46cc-b77b-05399dfe238a | Spanish | VOICE | 2026-05-20 15:20:36 | 2026-05-20 17:25:28 | 2h 4m 51s |
| 24 | ddcf2b7e-724e-4553-9f2e-b4c71f4dab00 | Spanish | VOICE | 2026-05-19 19:06:52 | 2026-05-19 21:11:00 | 2h 4m 8s |
| 25 | ce67a2b0-08e3-4813-a5ed-320e7eee09db | Spanish | VOICE | 2026-05-18 19:47:21 | 2026-05-18 21:50:19 | 2h 2m 58s |
| 26 | 60a0d2ee-14aa-4e97-a29f-bcb39d225e1d | Spanish | VOICE | 2026-05-21 20:03:30 | 2026-05-21 22:05:45 | 2h 2m 14s |
| 27 | 3def6af1-d662-4a2c-8117-4a34c85ca175 | Haitian Creole | VOICE | 2026-05-19 16:49:07 | 2026-05-19 18:51:07 | 2h 1m 59s |
| 28 | 06f1c618-f036-4751-a386-a09c158cd148 | Amharic | VOICE | 2026-05-21 16:06:09 | 2026-05-21 18:06:19 | 2h 0m 10s |
| 29 | 71a87ab4-a1e4-46d0-821d-7ccd52471ea3 | Spanish | VOICE | 2026-05-20 17:12:17 | 2026-05-20 19:08:10 | 1h 55m 52s |
| 30 | b2bd49be-d9bf-442e-b240-bf56aa66150b | Spanish | VOICE | 2026-05-19 15:05:51 | 2026-05-19 17:01:39 | 1h 55m 47s |
| 31 | ba67fcce-8557-43af-a42a-623ac5762225 | Spanish | VOICE | 2026-05-18 13:13:26 | 2026-05-18 15:09:01 | 1h 55m 35s |
| 32 | 44962d97-b6da-4302-b561-196a0361c100 | Spanish | VOICE | 2026-05-21 14:14:09 | 2026-05-21 16:09:41 | 1h 55m 32s |
| 33 | 2af4b0e1-0372-4955-a2d7-fd927f013819 | mandarin | VOICE | 2026-05-18 13:21:50 | 2026-05-18 15:15:23 | 1h 53m 33s |
| 34 | 871d3c12-d667-40b3-8504-54f4f0def419 | Spanish | VOICE | 2026-05-20 15:45:58 | 2026-05-20 17:37:46 | 1h 51m 48s |
| 35 | 247738f5-0262-444a-88c4-278112f15034 | Spanish | VOICE | 2026-05-18 13:09:40 | 2026-05-18 15:00:01 | 1h 50m 21s |
| 36 | 28bf6f08-077a-4549-abac-e4e988c911c3 | Spanish | VOICE | 2026-05-20 15:29:30 | 2026-05-20 17:19:30 | 1h 50m 0s |
| 37 | 69813c04-e6a2-45d7-ab47-4210dd649bfa | Portuguese | VOICE | 2026-05-20 11:44:19 | 2026-05-20 13:32:21 | 1h 48m 1s |
| 38 | 6a5b99d7-17ef-4a65-a7bb-e12681ba0f71 | Spanish | VOICE | 2026-05-21 15:07:41 | 2026-05-21 16:55:10 | 1h 47m 28s |
| 39 | a7c3f67a-eac2-4f40-95aa-e0b195c57d5b | Spanish | VOICE | 2026-05-20 13:24:22 | 2026-05-20 15:11:03 | 1h 46m 41s |
| 40 | 493340cb-d9ae-4732-a6d3-76959ffdb80c | Mandarin | VOICE | 2026-05-18 15:05:34 | 2026-05-18 16:49:19 | 1h 43m 45s |
| 41 | 815a9e5d-6909-4280-b30d-2edbc5ebfa63 | Mandarin | VOICE | 2026-05-18 13:16:53 | 2026-05-18 14:59:49 | 1h 42m 55s |
| 42 | 2a8335b9-cd7f-416d-a617-f924098d8b4d | Russian | VOICE | 2026-05-20 14:38:03 | 2026-05-20 16:17:51 | 1h 39m 48s |
| 43 | 89f92f63-7b94-4d40-98ba-30faa07d4796 | Arabic | VOICE | 2026-05-19 17:01:04 | 2026-05-19 18:40:23 | 1h 39m 18s |
| 44 | 233ebb80-8e49-4700-9c00-04ee87f7325e | Spanish | VOICE | 2026-05-19 15:58:31 | 2026-05-19 17:37:21 | 1h 38m 49s |
| 45 | e77c76b3-57bd-4121-af4b-62cc6e079f02 | Vietnamese | VOICE | 2026-05-18 15:29:32 | 2026-05-18 17:07:56 | 1h 38m 23s |
| 46 | 8e94b8b7-ad22-4b3d-94e5-f242deb01070 | Spanish | VOICE | 2026-05-21 19:22:14 | 2026-05-21 21:00:06 | 1h 37m 51s |
| 47 | b059eaa5-abc5-4b98-80ca-c7ad772f59b0 | Spanish | VOICE | 2026-05-21 18:00:44 | 2026-05-21 19:38:16 | 1h 37m 32s |
| 48 | 90b1c6a8-427d-49a0-b9ac-4288513ffe4c | Russian | VOICE | 2026-05-21 17:49:09 | 2026-05-21 19:25:58 | 1h 36m 49s |
| 49 | 839cc37f-b7b4-4351-8d9d-9bef01b9b4b1 | Spanish | VOICE | 2026-05-22 14:14:11 | 2026-05-22 15:50:52 | 1h 36m 41s |
| 50 | 62a8d041-7735-4c87-b313-05258b9ba907 | Russian | VOICE | 2026-05-22 18:12:52 | 2026-05-22 19:49:14 | 1h 36m 22s |
| 51 | 6882fab0-741f-4a6b-b4cb-88f044f142ee | Spanish | VOICE | 2026-05-18 17:58:55 | 2026-05-18 19:35:17 | 1h 36m 22s |
| 52 | be8d0e95-dc06-4e36-ba40-42d3b826a036 | Spanish | VOICE | 2026-05-20 12:54:33 | 2026-05-20 14:30:14 | 1h 35m 41s |
| 53 | fa7d253e-4541-4a28-8d2f-46a1d6c367d9 | Spanish | VOICE | 2026-05-19 13:14:46 | 2026-05-19 14:49:50 | 1h 35m 3s |
| 54 | 7c1d6634-5ede-4395-a610-6a81e03c8b60 | Spanish | VOICE | 2026-05-19 18:23:47 | 2026-05-19 19:58:40 | 1h 34m 52s |
| 55 | 80c2dc5f-60aa-400b-9f60-c1282548a1a3 | Spanish | VOICE | 2026-05-18 15:31:50 | 2026-05-18 17:06:01 | 1h 34m 11s |
| 56 | 7d8503db-0762-44ab-9d35-321b5edf2f70 | Dari | VOICE | 2026-05-20 22:02:17 | 2026-05-20 23:35:49 | 1h 33m 32s |
| 57 | 9191f4bd-e254-4bda-be41-a871ad6e1a4b | Spanish | VOICE | 2026-05-19 14:12:22 | 2026-05-19 15:45:44 | 1h 33m 22s |
| 58 | 3aeb9878-553c-4a49-baa2-c57762c0ff89 | Spanish | VOICE | 2026-05-19 15:32:01 | 2026-05-19 17:04:15 | 1h 32m 13s |
| 59 | 7dbc7519-840a-4dd4-a392-3a18d3d1dd23 | Spanish | VOICE | 2026-05-20 18:20:20 | 2026-05-20 19:51:57 | 1h 31m 36s |
| 60 | 4fb080a6-0890-4567-a679-15dec06dfc3e | Spanish | VOICE | 2026-05-18 13:25:46 | 2026-05-18 14:57:08 | 1h 31m 21s |
| 61 | 600b4913-2bbd-40f7-9a86-bf163601003f | Spanish | VOICE | 2026-05-19 20:47:02 | 2026-05-19 22:18:09 | 1h 31m 7s |
| 62 | 5d6ab33a-2a0b-49f7-9f89-17772e6febe7 | Spanish | VOICE | 2026-05-19 16:58:36 | 2026-05-19 18:29:19 | 1h 30m 43s |
| 63 | 38f5a171-1cf2-4803-95a7-1cbd1024598b | Pashto | VOICE | 2026-05-21 20:04:59 | 2026-05-21 21:35:25 | 1h 30m 26s |
| 64 | ffaf7c49-280c-4246-a356-2355d4117ff6 | Spanish | VOICE | 2026-05-18 16:10:22 | 2026-05-18 17:40:49 | 1h 30m 26s |
| 65 | 6ad63a1c-8e95-4722-bb07-5a5d4f1390c3 | korean | VOICE | 2026-05-21 12:48:06 | 2026-05-21 14:18:10 | 1h 30m 3s |
| 66 | f53574cd-be84-45dc-b012-3b14601e23f8 | Spanish | VOICE | 2026-05-18 18:21:43 | 2026-05-18 19:51:10 | 1h 29m 26s |
| 67 | 9d5d47e6-8c33-4cff-9f9a-605856c8e3cf | Swahili | VOICE | 2026-05-19 14:24:04 | 2026-05-19 15:53:06 | 1h 29m 1s |
| 68 | 7919d861-ed3a-4e6b-b8ed-345d8432dae7 | Spanish | VOICE | 2026-05-18 15:10:25 | 2026-05-18 16:39:13 | 1h 28m 47s |
| 69 | 5814a9e7-ed67-4444-b5d0-046b481cff6e | Spanish | VOICE | 2026-05-20 15:45:56 | 2026-05-20 17:14:13 | 1h 28m 16s |
| 70 | 73f00a89-1935-4c78-b850-da5df4b13fb8 | hindi | VOICE | 2026-05-19 16:50:05 | 2026-05-19 18:18:16 | 1h 28m 10s |
| 71 | 8bc40baf-9269-41c3-8171-6483eece8d4a | Haitian Creole | VOICE | 2026-05-22 14:46:28 | 2026-05-22 16:14:22 | 1h 27m 53s |
| 72 | 0ca74779-ef8d-4b97-93af-be0d98e17362 | Spanish | VOICE | 2026-05-22 12:42:37 | 2026-05-22 14:10:10 | 1h 27m 33s |
| 73 | dfd4bef7-c0fb-4114-9862-1660d1a713e0 | portuguese | VOICE | 2026-05-20 12:26:19 | 2026-05-20 13:53:28 | 1h 27m 9s |
| 74 | e6279b4d-9eee-4e71-99ba-681f0ff908a1 | Spanish | VOICE | 2026-05-18 19:36:40 | 2026-05-18 21:03:36 | 1h 26m 56s |
| 75 | 28f30dad-5718-4f43-b720-db8d51061d38 | Spanish | VOICE | 2026-05-19 13:02:31 | 2026-05-19 14:29:20 | 1h 26m 48s |
| 76 | 4fc77513-2988-43e3-8e92-e9ff79f0527c | Arabic | VOICE | 2026-05-20 17:06:25 | 2026-05-20 18:33:11 | 1h 26m 46s |
| 77 | ce95c462-651f-48a2-b1b4-e55923349ecd | Spanish | VOICE | 2026-05-19 16:15:28 | 2026-05-19 17:41:55 | 1h 26m 26s |
| 78 | f805bb50-7d6d-459f-9caf-5397df2ad19a | Spanish | VOICE | 2026-05-19 21:47:24 | 2026-05-19 23:13:23 | 1h 25m 59s |
| 79 | da114585-c3b5-4069-b473-62a228250768 | Spanish | VOICE | 2026-05-20 18:30:58 | 2026-05-20 19:56:42 | 1h 25m 44s |
| 80 | 561c0583-a6cb-4f4a-b96b-a6067cfd6c59 | Spanish | VOICE | 2026-05-19 19:31:06 | 2026-05-19 20:56:43 | 1h 25m 37s |
| 81 | c60915c5-e3ce-4d85-a1bc-d551673fda01 | Spanish | VOICE | 2026-05-20 12:03:51 | 2026-05-20 13:28:45 | 1h 24m 53s |
| 82 | 7500d56d-d893-4aa5-9185-e28c35a81567 | Cantonese | VOICE | 2026-05-21 17:20:04 | 2026-05-21 18:44:48 | 1h 24m 43s |
| 83 | 12e354d2-5552-473f-b854-6713a65d1151 | Spanish | VOICE | 2026-05-20 14:34:15 | 2026-05-20 15:58:52 | 1h 24m 37s |
| 84 | a285001f-d34d-491b-9163-cc818b90d6e0 | Dinka | VOICE | 2026-05-19 13:48:20 | 2026-05-19 15:12:07 | 1h 23m 46s |
| 85 | 95134b7c-dc9e-42b3-8125-16861d3402af | Spanish | VOICE | 2026-05-20 18:46:10 | 2026-05-20 20:09:57 | 1h 23m 46s |
| 86 | 30b5a891-7e6d-4672-bbdc-9ba69c0d414a | Spanish | VOICE | 2026-05-21 13:37:46 | 2026-05-21 15:01:15 | 1h 23m 29s |
| 87 | 35db0b19-87c8-4544-b941-a763b536c723 | Haitian Creole | VOICE | 2026-05-21 14:37:09 | 2026-05-21 16:00:29 | 1h 23m 19s |
| 88 | a7b55abe-c00a-4e79-92a0-4cf789ba74c8 | Dari | VOICE | 2026-05-21 16:57:16 | 2026-05-21 18:20:15 | 1h 22m 59s |
| 89 | aae09282-ee0e-4870-83c4-46f31b9ac881 | Spanish | VOICE | 2026-05-20 13:55:34 | 2026-05-20 15:18:25 | 1h 22m 51s |
| 90 | 3b1d4e6c-f4eb-4bc3-928e-c46ee389b6e8 | Spanish | VOICE | 2026-05-19 18:04:21 | 2026-05-19 19:25:49 | 1h 21m 28s |
| 91 | 36b4cbcd-e261-4837-840e-666fb2d84ee4 | mandarin | VOICE | 2026-05-18 22:38:34 | 2026-05-19 00:00:00 | 1h 21m 26s |
| 92 | 06009dff-a75c-44fc-961f-aeea66b6c05c | Spanish | VOICE | 2026-05-21 12:55:02 | 2026-05-21 14:16:09 | 1h 21m 7s |
| 93 | c813828a-9f4d-4a5d-80d1-180ed51b8ac7 | Spanish | VOICE | 2026-05-19 17:00:31 | 2026-05-19 18:21:23 | 1h 20m 51s |
| 94 | 075e2608-a88d-45c6-8caa-5bf49aac572d | Spanish | VOICE | 2026-05-19 13:01:56 | 2026-05-19 14:22:42 | 1h 20m 46s |
| 95 | 5bc94522-570d-476d-90f7-4e4a6a9328a2 | Spanish | VOICE | 2026-05-20 14:37:03 | 2026-05-20 15:57:12 | 1h 20m 8s |
| 96 | d50174e5-5391-49c7-af63-99fecca7d3cc | Spanish | VOICE | 2026-05-18 15:51:07 | 2026-05-18 17:10:58 | 1h 19m 50s |
| 97 | 207ca096-f80d-4d7a-8aa0-609b5bbf94bb | Haitian Creole | VOICE | 2026-05-20 16:30:24 | 2026-05-20 17:50:15 | 1h 19m 50s |
| 98 | fc4d077d-a866-4581-bfe7-c977840e5ba9 | Nepali | VOICE | 2026-05-19 13:01:43 | 2026-05-19 14:21:19 | 1h 19m 36s |
| 99 | 7e841939-a6a4-46c0-95ec-973755c0573f | Spanish | VOICE | 2026-05-21 17:03:15 | 2026-05-21 18:22:09 | 1h 18m 53s |
| 100 | 2e1a05b0-95ba-44ef-9dbd-cfdb9035e368 | Spanish | VOICE | 2026-05-21 12:58:08 | 2026-05-21 14:16:36 | 1h 18m 28s |
5/11 – 5/17
Database — total call duration
1809h 32m 40s
7,578 calls
Forwarded to Effectif (outbound — billed)
IsTransferToBackstop = 1. AWS Connect charges these as outbound legs.
Forwarded calls
148
Total duration
45h 58m 42s
AWS Connect (VOICE)
Fetching…
| # | Contact ID | Language | Channel | Initiation (UTC) | Disconnect (UTC) | Duration (DB) |
|---|---|---|---|---|---|---|
| 1 | ee27e573-9032-4c64-bcbb-2062599e0680 | N/A | VOICE | 2026-05-12 18:57:12 | 2026-05-13 00:57:29 | 6h 0m 17s |
| 2 | d8406a4b-ef6c-491d-a3dc-b79c5d85dea0 | dari | VOICE | 2026-05-13 14:24:57 | 2026-05-13 18:26:21 | 4h 1m 23s |
| 3 | ec2feb34-0d37-4035-b8d0-28c8886a175c | Mandarin | VOICE | 2026-05-14 12:34:08 | 2026-05-14 16:24:02 | 3h 49m 54s |
| 4 | 0110e301-1cc6-44ed-b527-5c240b5c6c93 | Spanish | VOICE | 2026-05-14 18:15:06 | 2026-05-14 22:00:22 | 3h 45m 16s |
| 5 | 156f0e05-5e0f-4ee4-93f4-339663580b8a | Spanish | VOICE | 2026-05-12 15:45:14 | 2026-05-12 19:01:00 | 3h 15m 45s |
| 6 | a6935e24-d3dd-4b24-aacd-1a0d93720901 | Mandarin | VOICE | 2026-05-11 14:49:13 | 2026-05-11 17:40:37 | 2h 51m 23s |
| 7 | 278c44bb-886c-4c96-aea0-cfaf024b9811 | Spanish | VOICE | 2026-05-12 18:16:57 | 2026-05-12 21:07:58 | 2h 51m 1s |
| 8 | 227a0eaf-9363-45db-bc44-659cf9a71f54 | Spanish | VOICE | 2026-05-12 13:13:26 | 2026-05-12 16:03:24 | 2h 49m 57s |
| 9 | 4d8d7903-6676-437a-a162-c90e6a64439b | Russian | VOICE | 2026-05-11 14:17:30 | 2026-05-11 17:01:58 | 2h 44m 27s |
| 10 | 3de7463f-a279-40d5-89b9-71ea4207517d | Spanish | VOICE | 2026-05-12 12:50:47 | 2026-05-12 15:26:04 | 2h 35m 16s |
| 11 | 8599ec21-bbfc-42d7-a537-f3f602473837 | Spanish | VOICE | 2026-05-12 14:21:09 | 2026-05-12 16:55:45 | 2h 34m 35s |
| 12 | 584b4757-303e-46bb-8d2d-af0c057d94f9 | Haitian Creole | VOICE | 2026-05-14 15:57:27 | 2026-05-14 18:26:44 | 2h 29m 17s |
| 13 | 15895340-510e-4d7a-8772-107ec58be259 | Spanish | VOICE | 2026-05-15 15:26:12 | 2026-05-15 17:55:01 | 2h 28m 49s |
| 14 | 31d3df25-9013-4379-8569-e4436c616fd2 | Spanish | VOICE | 2026-05-11 13:51:50 | 2026-05-11 16:20:40 | 2h 28m 49s |
| 15 | 5623a104-4d6d-46db-bad7-ba0722edcace | Spanish | VOICE | 2026-05-11 19:14:15 | 2026-05-11 21:41:09 | 2h 26m 53s |
| 16 | d14ed9c7-4342-4633-921b-ef55e49fb7d0 | Arabic | VOICE | 2026-05-13 15:06:57 | 2026-05-13 17:33:10 | 2h 26m 13s |
| 17 | 39de6f7e-51a7-42ef-836c-dc94daa41331 | Spanish | VOICE | 2026-05-13 13:23:54 | 2026-05-13 15:48:11 | 2h 24m 17s |
| 18 | 3a1ece7c-4b28-42ec-ad2b-6b94b195b7c1 | Spanish | VOICE | 2026-05-11 17:08:12 | 2026-05-11 19:31:13 | 2h 23m 0s |
| 19 | e14eaac7-c1ad-4e01-a2c7-b5af11176f39 | Spanish | VOICE | 2026-05-13 17:57:48 | 2026-05-13 20:20:14 | 2h 22m 25s |
| 20 | 4c8cf0e4-098e-4634-a288-eeb604848e25 | Spanish | VOICE | 2026-05-13 12:41:24 | 2026-05-13 15:02:20 | 2h 20m 55s |
| 21 | 6d9d69b9-1e6b-4d3c-818c-cdb972287e9e | Vietnamese | VOICE | 2026-05-12 12:56:53 | 2026-05-12 15:16:45 | 2h 19m 52s |
| 22 | 13d63b2a-470e-4ebd-b9d2-434c7f4fad0a | Mandarin | VOICE | 2026-05-12 15:04:21 | 2026-05-12 17:21:40 | 2h 17m 18s |
| 23 | 1783948d-5903-44dd-ab40-57e106e8751d | Dari | VOICE | 2026-05-12 15:57:56 | 2026-05-12 18:13:15 | 2h 15m 18s |
| 24 | 42c9978c-6808-4252-9eae-ade61bc076ec | Georgian | VOICE | 2026-05-11 16:36:15 | 2026-05-11 18:50:36 | 2h 14m 20s |
| 25 | b0e3fc3b-0871-4e5d-b831-028a86892390 | Spanish | VOICE | 2026-05-14 14:36:38 | 2026-05-14 16:50:53 | 2h 14m 15s |
| 26 | 8c8a51a7-e561-491b-9e2f-6caf1d294928 | Dari | VOICE | 2026-05-11 15:33:08 | 2026-05-11 17:44:45 | 2h 11m 37s |
| 27 | 6af167ed-2e68-458f-b6ee-52e924a26085 | Spanish | VOICE | 2026-05-12 14:53:33 | 2026-05-12 17:04:55 | 2h 11m 22s |
| 28 | 1c1c9691-fcc7-4bf2-b8b7-e180de94b52f | Spanish | VOICE | 2026-05-11 14:46:24 | 2026-05-11 16:54:37 | 2h 8m 12s |
| 29 | fcaf4e38-90d0-482e-b710-dee93d1923dd | Spanish | VOICE | 2026-05-13 14:52:26 | 2026-05-13 16:59:48 | 2h 7m 22s |
| 30 | 2c6bd413-3448-4c86-9873-41ced8c60ae7 | Spanish | VOICE | 2026-05-13 15:33:03 | 2026-05-13 17:39:35 | 2h 6m 32s |
| 31 | 0435c1ec-e7b1-4d7b-a912-c3eed553b302 | Urdu | VOICE | 2026-05-15 16:31:52 | 2026-05-15 18:33:51 | 2h 1m 58s |
| 32 | 9291b617-6a6b-4371-bc1a-c272ab10b516 | Dari | VOICE | 2026-05-11 17:39:15 | 2026-05-11 19:40:21 | 2h 1m 5s |
| 33 | 5910608e-05ee-44ae-b4cb-dc630a9fd6f4 | Portuguese | VOICE | 2026-05-11 12:16:41 | 2026-05-11 14:14:34 | 1h 57m 52s |
| 34 | 795ed51d-9ebf-437b-ad16-d1f7ef826c7f | Spanish | VOICE | 2026-05-12 13:44:17 | 2026-05-12 15:41:22 | 1h 57m 4s |
| 35 | 8ba8d750-99aa-4ef4-a1a8-2890eb7387d7 | Haitian Creole | VOICE | 2026-05-13 13:54:28 | 2026-05-13 15:50:19 | 1h 55m 51s |
| 36 | dbf486ed-bf4a-43b7-9582-c942d2718ead | korean | VOICE | 2026-05-12 15:47:34 | 2026-05-12 17:41:24 | 1h 53m 49s |
| 37 | a84b8c65-b33a-4053-af93-14ec99d7cddc | Spanish | VOICE | 2026-05-11 18:12:22 | 2026-05-11 20:04:51 | 1h 52m 28s |
| 38 | 4e14a235-4fb1-41b1-97a1-724fbfa5ae41 | Spanish | VOICE | 2026-05-14 17:00:18 | 2026-05-14 18:52:46 | 1h 52m 27s |
| 39 | 617058f5-6d26-4c22-98de-53db897a451a | Spanish | VOICE | 2026-05-12 13:12:00 | 2026-05-12 15:04:15 | 1h 52m 14s |
| 40 | e20a9a2a-303b-4e59-ac35-efb8333a6045 | Mandarin | VOICE | 2026-05-13 11:30:18 | 2026-05-13 13:22:16 | 1h 51m 58s |
| 41 | 8694ca37-016f-40f0-946b-e3044f343e08 | Haitian Creole | VOICE | 2026-05-13 13:57:55 | 2026-05-13 15:48:20 | 1h 50m 25s |
| 42 | a90ef4a1-4cbd-4e10-a076-07d9ae2bd0b3 | hindi | VOICE | 2026-05-13 11:14:58 | 2026-05-13 13:05:23 | 1h 50m 25s |
| 43 | 6c7d6716-8e9c-455e-9c71-dd15447673f2 | Mandarin | VOICE | 2026-05-13 16:41:57 | 2026-05-13 18:32:16 | 1h 50m 19s |
| 44 | 82813f82-9adf-4b79-8573-d1745af21836 | Mandarin | VOICE | 2026-05-14 17:12:24 | 2026-05-14 19:01:58 | 1h 49m 34s |
| 45 | fc7fb330-c09a-435f-b78d-09359b17cfc3 | Mandarin | VOICE | 2026-05-17 16:16:28 | 2026-05-17 18:04:58 | 1h 48m 30s |
| 46 | fd901704-8fa1-4e07-94a1-6932108f03cf | haitian creole | VOICE | 2026-05-15 12:35:48 | 2026-05-15 14:23:57 | 1h 48m 9s |
| 47 | 592d08ba-a38d-44d8-ba19-01c3d4245155 | Spanish | VOICE | 2026-05-11 17:30:37 | 2026-05-11 19:18:23 | 1h 47m 46s |
| 48 | 64f81611-a1a9-4c3e-9c93-5d17d407d1c6 | Spanish | VOICE | 2026-05-11 16:40:55 | 2026-05-11 18:27:51 | 1h 46m 56s |
| 49 | 3ffdc1f2-1ef6-47a1-a28c-0bef741ba796 | Spanish | VOICE | 2026-05-11 17:27:09 | 2026-05-11 19:13:06 | 1h 45m 57s |
| 50 | a317b8ef-7722-495f-bbf8-39bd5b844dd4 | Pashto | VOICE | 2026-05-12 20:13:16 | 2026-05-12 21:57:47 | 1h 44m 30s |
| 51 | cc2334f8-023c-47c6-bafa-764977f22c21 | Russian | VOICE | 2026-05-14 16:23:29 | 2026-05-14 18:07:27 | 1h 43m 58s |
| 52 | c8652833-8ab5-4863-9edf-a4fb9d8135eb | Spanish | VOICE | 2026-05-11 15:59:57 | 2026-05-11 17:43:43 | 1h 43m 46s |
| 53 | 353c039a-3f7f-4fd3-9393-6b9f62ff4493 | Spanish | VOICE | 2026-05-15 12:33:06 | 2026-05-15 14:16:37 | 1h 43m 30s |
| 54 | 1dc43808-acb1-485a-b6f7-c9553dc85530 | portuguese | VOICE | 2026-05-12 11:41:20 | 2026-05-12 13:24:45 | 1h 43m 24s |
| 55 | 364b8618-a043-453b-955b-bcebbeaf93d0 | Spanish | VOICE | 2026-05-12 18:02:29 | 2026-05-12 19:45:15 | 1h 42m 45s |
| 56 | 16dc1e53-8607-41ec-a963-a42272edf27a | Spanish | VOICE | 2026-05-11 15:31:23 | 2026-05-11 17:13:53 | 1h 42m 30s |
| 57 | 771668cc-84b3-4032-a1fc-76dc28de888b | Spanish | VOICE | 2026-05-12 13:27:17 | 2026-05-12 15:09:41 | 1h 42m 24s |
