Agent Performance (Daily)
Read-only view of agent-level call outcomes and acceptance rates.
Leaving dates blank shows lifetime results.
| User ID | Avg call time | ||||||
|---|---|---|---|---|---|---|---|
| 371904 | Jonas Leonardo Gonzalez | 1576 | 1163 | 608 | 412 | 16m 21s | 73.79 |
| 174851 | Maritza Alvarez | 1271 | 915 | 545 | 350 | 14m 30s | 71.99 |
| 996819 | Eva Garcia | 2592 | 886 | 468 | 1694 | 13m 49s | 34.18 |
| 762361 | Rodolfo Lizardo | 1547 | 879 | 638 | 659 | 14m 14s | 56.82 |
| 269642 | AAOP Nicole Chuquimia | 2979 | 813 | 735 | 1295 | 12m 10s | 27.29 |
| 722763 | Kenery Alberto | 1139 | 720 | 340 | 415 | 16m 57s | 63.21 |
| 338520 | AAUS Jasmine Marquez | 1099 | 717 | 610 | 372 | 14m 32s | 65.24 |
| 608079 | AAUS Maria Gomez | 2741 | 687 | 345 | 2046 | 14m 9s | 25.06 |
| 373327 | Jeimy Reyes Labastida | 1068 | 674 | 514 | 389 | 15m 58s | 63.11 |
| 793341 | Ramon Castillo | 938 | 663 | 507 | 275 | 16m 48s | 70.68 |
| 633553 | Carlos Rojas | 1400 | 639 | 341 | 755 | 18m 6s | 45.64 |
| 791047 | Antonio Batista Holguin | 2467 | 602 | 389 | 1858 | 15m 8s | 24.40 |
| 549479 | Melissa Sanchez | 788 | 517 | 334 | 268 | 16m 44s | 65.61 |
| 143047 | Iris Rangel | 930 | 482 | 321 | 446 | 16m 18s | 51.83 |
| 334127 | Jacqueline Saddler | 1554 | 451 | 188 | 1076 | 16m 5s | 29.02 |
| 785547 | AAUS Otis Garcia | 2164 | 451 | 256 | 1712 | 14m 56s | 20.84 |
| 802054 | Daniel Morel | 631 | 409 | 305 | 214 | 16m 30s | 64.82 |
| 944816 | Jeshuel Hernandez | 8522 | 398 | 217 | 8093 | 11m 33s | 4.67 |
| 833278 | Danny Almonte | 1147 | 371 | 215 | 775 | 20m 9s | 32.35 |
| 462896 | Carlos Rios | 506 | 368 | 206 | 134 | 14m 9s | 72.73 |
| 803696 | Diego Samanez | 741 | 340 | 224 | 397 | 17m 29s | 45.88 |
| 162826 | Edwin Rodriguez | 1184 | 333 | 227 | 831 | 17m 55s | 28.13 |
| 203918 | Jeanette Rodriguez | 1130 | 319 | 189 | 809 | 17m 44s | 28.23 |
| 718246 | Carlos Meza | 1126 | 306 | 131 | 800 | 18m 33s | 27.18 |
| 435675 | Scarlett Montalvo | 732 | 298 | 203 | 434 | 14m 34s | 40.71 |
Page 1